The Yankees blew into the Windy City like a cyclone and swept the fading White Sox in Chicago for the first time since 1976. During the four games, the Bronx Bombers outscored the White Sox 34-11, but what made the series even more remarkable was the Yankees did not walk a single batter, making them only the third team (joining the 1905 and 1968 Boston Red Sox) since 1901 to record a four game sweep without issuing a free pass.
Even without limiting the criteria to a single series, going four straight games without issuing a walk is still an extremely rare event for a major league pitching staff. Since 1919, only 13 teams have accomplished the feat, and only two teams were able to carry the streak forward (over the same span, 16 teams have thrown four or more consecutive shutouts).
Most Consecutive Games without Issuing a Walk, Since 1919
Team | Strk Start | End | G | W | L | IP | ERA | Opp |
NYY | 9/5/2002 | 9/10/2002 | 6 | 5 | 1 | 54 | 2.17 | DET,BAL |
LAD | 7/31/1965 | 8/4/1965 | 5 | 2 | 3 | 42.1 | 3.61 | STL,MLN |
NYY | 8/1/2011 | 8/4/2011 | 4 | 4 | 0 | 36 | 2.75 | CHW |
OAK | 9/8/2000 | 9/11/2000 | 4 | 3 | 1 | 36 | 0.75 | TBD |
KCR | 9/29/1992 | 10/2/1992 | 4 | 2 | 2 | 35 | 2.57 | CAL,MIN |
PHI | 6/4/1976 | 6/7/1976 | 4 | 2 | 2 | 34 | 4.50 | SFG,LAD |
BOS | 8/5/1968 | 8/8/1968 | 4 | 4 | 0 | 37 | 1.22 | CHW |
STL | 8/9/1949 | 8/13/1949 | 4 | 3 | 1 | 36 | 2.00 | CIN,PIT |
CIN | 7/21/1933 | 7/23/1933 | 4 | 3 | 1 | 36 | 1.75 | BRO,PIT |
CIN | 8/4/1932 | 8/6/1932 | 4 | 2 | 2 | 34.2 | 1.30 | BSN |
BRO | 5/30/1931 | 5/31/1931 | 4 | 3 | 0 | 38 | 3.32 | NYG,BSN |
STL | 8/19/1927 | 8/23/1927 | 4 | 4 | 0 | 36 | 1.00 | BSN,PHI |
PIT | 8/10/1921 | 8/12/1921 | 4 | 3 | 1 | 38 | 3.55 | BRO,CHC |
Source: Baseball-reference.com
The last batter walked by the Yankees was Nick Markakis, who worked a free pass off Freddy Garcia during Sunday’s game against the Orioles. Since then, the team has reeled off 42 1/3 consecutive innings without surrendering a walk. Although impressive, neither total comes close to the top marks since 1919, both of which belong to the 2002 Yankees.
From September 5 to September 10, 2002, pinstripe pitchers went six consecutive games and 65 2/3 straight innings without permitting a free base runner. The streak was finally snapped on September 11, the first anniversary of the horrific terrorist attacks that claimed the World Trade Center. Needless to say, at that time, there wasn’t much attention paid to the accomplishment.
Orlando Hernandez was on the mound when a walk to Chris Richard in the eighth inning of the 9/11 game against Baltimore finally snapped the streak. However, El Duque never actually threw a fourth ball. Instead, with a full count on Richard, home plate umpire Angel Hernandez charged Orlando Hernandez with an automatic ball after the right hander touched his mouth on the mound. Interestingly, the Yankees second walk in that game was an intentional base on balls issued by Steve Karsay, so, not until two days later (against the White Sox, no less), did a Yankee pitcher finally throw an involuntary fourth ball. Had it not been for an umpire’s eagle eye and an intentional walk, the streak would have grown to 78 2/3 innings. Either way, the Yankees have an uphill battle if they want to match the 2006 team’s record, especially with the patient Red Sox next up on the schedule.
Most Consecutive Games without Drawing a Walk, Since 1919
Team | Strk Start | End | G | W | L | AB | OPS | Opp |
PHI | 9/28/1919 | 4/20/1920 | 7 | 3 | 4 | 241 | 0.563 | NYG,BRO |
CHW | 8/1/2011 | 8/4/2011 | 4 | 0 | 4 | 123 | 0.664 | NYY |
ARI | 8/18/2009 | 8/21/2009 | 4 | 0 | 4 | 127 | 0.368 | PHI,HOU |
DET | 9/27/2005 | 9/30/2005 | 4 | 1 | 3 | 134 | 0.655 | CHW,MIN |
DET | 9/5/2002 | 9/8/2002 | 4 | 1 | 3 | 135 | 0.552 | NYY |
TBD | 9/8/2000 | 9/11/2000 | 4 | 1 | 3 | 126 | 0.357 | OAK |
KCR | 9/1/1992 | 9/4/1992 | 4 | 1 | 3 | 137 | 0.608 | TEX,CHW |
MON | 8/8/1976 | 8/11/1976 | 4 | 3 | 1 | 131 | 0.656 | CHC,SFG |
CHW | 8/5/1968 | 8/8/1968 | 4 | 0 | 4 | 135 | 0.486 | BOS |
NYG | 9/10/1952 | 9/12/1952 | 4 | 3 | 1 | 150 | 0.800 | PIT,CIN |
CHC | 9/22/1935 | 9/27/1935 | 4 | 4 | 0 | 142 | 0.718 | PIT,STL |
CIN | 9/20/1934 | 9/23/1934 | 4 | 0 | 4 | 145 | 0.651 | NYG,PIT,STL |
BSN | 8/4/1932 | 8/6/1932 | 4 | 2 | 2 | 128 | 0.523 | CIN |
BRO | 9/3/1921 | 9/5/1921 | 4 | 3 | 1 | 131 | 0.865 | NYG,PHI |
BSN | 9/20/1919 | 9/24/1919 | 4 | 0 | 4 | 133 | 0.553 | CHC,NYG |
Source: Baseball-reference.com
We’ve considered the streak from the Yankees’ perspective, but what about the White Sox’ point of view? It would be an understatement to say that Ozzie Guillen’s lineup has shown a preference for putting the ball in play. Not only does Chicago have fewer walks than every American League team but the Twins, but the south siders trail the league-leading Yankees by over 100 free passes. What’s more, over the four games, White Sox batters only worked eight separate three ball counts, including three-in-a-row to start the second inning against AJ Burnett on Wednesday. In contrast, the Yankees had 33 three-ball counts.
The 2011 White Sox are now the 15th team since 1919 to go four straight games without drawing a walk, a record for one season; the Phillies went seven games from the end of 1919 to the beginning of 1920. If Chicago approaches the Phillies’ mark, Guillen may take a walk before his team finally does. Then again, among players with at least 7,000 plate appearances, no one drew fewer bases on balls than Ozzie, so maybe, just maybe, the White Sox’ lack of patience is all part of his master plan.
Fewest Walks in at Least 7,000 PAs
Player | BB | PA | BA | OBP | SLG |
Ozzie Guillen | 239 | 7133 | 0.264 | 0.287 | 0.338 |
Hal Chase | 276 | 7939 | 0.291 | 0.319 | 0.391 |
Aurelio Rodriguez | 324 | 7078 | 0.237 | 0.275 | 0.351 |
Gee Walker | 330 | 7211 | 0.294 | 0.331 | 0.430 |
Shano Collins | 331 | 7036 | 0.264 | 0.306 | 0.364 |
Alfredo Griffin | 338 | 7330 | 0.249 | 0.285 | 0.319 |
George Burns | 363 | 7233 | 0.307 | 0.354 | 0.429 |
Mark Grudzielanek | 364 | 7603 | 0.289 | 0.332 | 0.393 |
Garry Templeton | 375 | 8208 | 0.271 | 0.304 | 0.369 |
Stuffy McInnis | 380 | 8623 | 0.307 | 0.343 | 0.381 |
Source: Baseball-reference.com
dont walk the sox