By holding the Oakland Athletics scoreless over nine innings, Bartolo Colon became the first Yankees’ pitcher to throw a shutout since C.C. Sabathia accomplished the feat in 2009 against the Baltimore Orioles. Colon also became the Yankees’ first right hander to throw a shutout since Chien-Ming Wang blanked the Devil Rays in 2006, as well as the oldest since a 40-year old Roger Clemens shut down the Anaheim Angels in 2003. Although the relevance of the complete game shutout has been greatly diminished over the years, the 5-0 victory was also only the fifteenth recorded by a Yankees’ pitcher over the last 10 seasons.
Yankees’ CG Shutouts Since 2002
Player | Date | Opp | Rslt | IP | H | BB | SO | Pit | GSc |
Bartolo Colon | 5/30/2011 | OAK | W 5-0 | 9 | 4 | 0 | 6 | 103 | 85 |
CC Sabathia | 5/8/2009 | BAL | W 4-0 | 9 | 4 | 1 | 8 | 112 | 86 |
Chien-Ming Wang | 7/28/2006 | TBD | W 6-0 | 9 | 2 | 2 | 1 | 104 | 82 |
Aaron Small | 9/3/2005 | OAK | W 7-0 | 9 | 5 | 2 | 3 | 112 | 78 |
Mike Mussina | 6/14/2005 | PIT | W 9-0 | 9 | 5 | 1 | 6 | 109 | 82 |
Carl Pavano | 5/17/2005 | SEA | W 6-0 | 9 | 5 | 0 | 7 | 133 | 84 |
Mike Mussina | 5/7/2005 | OAK | W 5-0 | 9 | 4 | 2 | 3 | 131 | 80 |
Mike Mussina | 8/17/2003 | BAL | W 8-0 | 9 | 3 | 0 | 9 | 121 | 90 |
Roger Clemens | 7/30/2003 | ANA | W 8-0 | 9 | 5 | 1 | 5 | 115 | 81 |
David Wells | 4/10/2003 | MIN | W 2-0 | 9 | 3 | 0 | 6 | 96 | 87 |
Mike Mussina | 9/24/2002 | TBD | W 6-0 | 9 | 2 | 2 | 12 | 120 | 93 |
Mike Mussina | 8/28/2002 | BOS | W 7-0 | 9 | 3 | 1 | 9 | 103 | 89 |
Andy Pettitte | 6/30/2002 | NYM | W 8-0 | 9 | 3 | 2 | 8 | 120 | 87 |
Ted Lilly | 6/22/2002 | SDP | W 1-0 | 9 | 3 | 2 | 11 | 113 | 90 |
David Wells | 5/16/2002 | TBD | W 13-0 | 9 | 3 | 0 | 6 | 112 | 87 |
Source: Baseball-Reference.com
On a personal level, Colon’s shutout of the Athletics was the ninth in his career and first since July 5, 2006 against the Mariners. Colon has also now thrown a complete game shutout with four different teams. Of them all, however, none compare to his domination of the Yankees on September 18, 2000. While a member of the Indians, Colon not only shutout the Bronx Bombers on one hit, but also struck out 13 batters in the process. The resultant game score of 97 was by far the highest in his career.
Colon’s Prior CG Shutouts
Date | Tm | Opp | Rslt | IP | H | BB | SO | Pit | GSc |
7/5/2006 | LAA | SEA | W 4-0 | 9 | 4 | 0 | 2 | 91 | 81 |
8/19/2002 | MON | SDP | W 4-0 | 9 | 2 | 2 | 6 | 95 | 87 |
5/31/2002 | CLE | CHW | W 7-0 | 9 | 8 | 2 | 4 | 122 | 73 |
3/31/2002 | CLE | ANA | W 6-0 | 9 | 5 | 2 | 5 | 98 | 80 |
9/18/2000 | CLE | NYY | W 2-0 | 9 | 1 | 1 | 13 | 114 | 97 |
8/9/1999 | CLE | ANA | W 4-0 | 9 | 7 | 0 | 5 | 128 | 78 |
6/8/1998 | CLE | PIT | W 8-0 | 9 | 4 | 1 | 3 | 96 | 81 |
4/4/1998 | CLE | ANA | W 11-0 | 9 | 4 | 3 | 10 | 131 | 86 |
Source: Baseball-Reference.com
[…] it was probably his best start of the year in a season full of impressive outings. In fact, it was the best Yankee start of the season by Game Score, as Colon racked up an 85 (besting the 82 he recorded vs. the Orioles on May […]