April has usually been very kind to Jorge Posada. Entering 2011, he had posted an impressive line of .282/.380/.510 during the season’s first month. What’s more, he ranks as the franchise leader for homeruns and RBIs in April (since 1950). In other words, Posada has been no stranger to a fast start.
Most April HRs and RBIs by a Yankee, Since 1950
Player | HR | Player | RBI | |
Jorge Posada
|
54 |
Jorge Posada
|
190 | |
Alex Rodriguez | 43 | Derek Jeter | 183 | |
Mickey Mantle | 42 | Bernie Williams | 160 | |
Jason Giambi | 33 | Paul O’Neill | 135 | |
Derek Jeter | 32 | Alex Rodriguez | 127 | |
Bernie Williams | 32 | Mickey Mantle | 124 | |
Tino Martinez | 30 | Don Mattingly | 122 | |
Graig Nettles | 29 | Tino Martinez | 122 | |
Paul O’Neill | 27 | Jason Giambi | 103 | |
Bill Skowron | 27 | Dave Winfield | 101 |
Source: Baseball-reference.com
This year, April has been a nightmare for Posada. After going 0-3 in Saturday’s 5-4 victory over the Blue Jays, he ended the month hitting .125/.232/.375, including a 1-28 stretch. The only saving grace for the new Yankees’ DH was that six of his nine hits wound up leaving the ballpark. Nonetheless, you can bet Posada was elated to see the calendar turn to May.
Posada’s current batting average ranks as the lowest for any player with at least six home runs. In addition, if he was to maintain his current home run pace and fail to push his average above .200, he’d put himself near the top of another undesireable list. Luckily, the season is far from over, so Posada has more than enough time to remove himself from such infamous company. As a borderline Hall of Fame candidate, that’s not the last impression you want to leave behind.
Lowest Batting Averages by Hitters with Six or More HRs
Player | Tm | Year | BA | HR |
Jorge Posada | NYY | 2011 | 0.125 | 6 |
Neil Chrisley | DET | 1959 | 0.132 | 6 |
Jose Oliva | CIN/PHI | 1995 | 0.142 | 7 |
Carlos Zambrano | CHC | 2006 | 0.151 | 6 |
Nate Colbert | DET/MON | 1975 | 0.156 | 8 |
A.J. Hinch | KCR | 2001 | 0.157 | 6 |
Les Moss | SLB | 1947 | 0.157 | 6 |
Al Lakeman | ATL/STL | 1947 | 0.158 | 6 |
Ken Williams | CHW | 1988 | 0.159 | 8 |
Gus Triandos | BAL | 1962 | 0.159 | 6 |
Source: Baseball-reference.com
Most HRs by Hitters with a Batting Average Below .200
Player | Tm | Year | BA | HR |
Mark Reynolds | ARI | 2010 | 0.198 | 32 |
Mark McGwire | STL | 2001 | 0.187 | 29 |
Carlos Pena | TBR | 2010 | 0.196 | 28 |
Rob Deer | DET | 1991 | 0.179 | 25 |
Ruben Rivera | SDP | 1999 | 0.195 | 23 |
Mike Schmidt | PHI | 1973 | 0.196 | 18 |
Steve Balboni | NYY | 1990 | 0.192 | 17 |
Gorman Thomas | SEA/MIL | 1986 | 0.187 | 16 |
Tim Laudner | MIN | 1987 | 0.191 | 16 |
Shane Andrews | MON/CHC | 1999 | 0.195 | 16 |
Source: Baseball-reference.com
Leave a Reply