The best part of the Super Bowl is it serves as the unofficial starting point for the baseball season. Although the majority of those tuning in are probably more concerned about the spread (both the final Vegas line as well as the food and drink being served), there may be a few viewers actually interested in the game. Because Yankees’ fans who fall into that category could have a hard time picking a team to support, listed below is some data to help them make a choice.
Yankees’ Record in Seasons Following Packers’ and Steelers’ Championships
Yankees | |||||
NFL | Champion | MLB | W | L | Finish |
1929 | Green Bay Packers | 1930 | 86 | 68 | 3rd |
1930 | Green Bay Packers | 1931 | 94 | 59 | 2nd |
1931 | Green Bay Packers | 1932 | 107 | 47 | WS |
1936 | Green Bay Packers | 1937 | 102 | 52 | WS |
1939 | Green Bay Packers | 1940 | 88 | 66 | 3rd |
1944 | Green Bay Packers | 1945 | 81 | 71 | 4th |
1961 | Green Bay Packers | 1962 | 96 | 66 | WS |
1962 | Green Bay Packers | 1963 | 104 | 57 | AL |
1965 | Green Bay Packers | 1966 | 70 | 89 | 10th |
1966 | Green Bay Packers | 1967 | 72 | 90 | 9th |
1967 | Green Bay Packers | 1968 | 83 | 79 | 5th |
1974 | Pittsburgh Steelers | 1975 | 83 | 77 | 3rd |
1975 | Pittsburgh Steelers | 1976 | 97 | 62 | AL |
1978 | Pittsburgh Steelers | 1979 | 89 | 71 | 4th |
1979 | Pittsburgh Steelers | 1980 | 103 | 59 | AL East |
1996 | Green Bay Packers | 1997 | 96 | 66 | WC |
2005 | Pittsburgh Steelers | 2006 | 97 | 65 | AL East |
2008 | Pittsburgh Steelers | 2009 | 103 | 59 | WS |
Yankees | |||||
NFL Champion | W | L | Pct | Playoffs | WS |
Green Bay Packers | 1079 | 810 | 0.571 | 5 | 3 |
Pittsburgh Steelers | 572 | 393 | 0.593 | 4 | 1 |
Note: For NFL, end of season champions from 1920-1932; NFL champions from 1933 to 1965; Super Bowl champions from 1966-Present.
Source: baseball-reference.com and pro-football-reference.com
Although the Yankees have won more World Series following a Packers’ championship, the team’s record following a Steelers’ title has historically been better. Also, the Yankees have made the playoffs in a higher percentage of seasons following a Steelers’ championship (67% to 42%), so it seems as if Brian Cashman and Joe Girardi will probably be pulling for Pittsburgh.
Leave a Reply