vs. Colby Lewis | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 21 | 0.333 | 0.429 | 0.556 | 1 | 3 |
Curtis Granderson CF | 27 | 0.261 | 0.370 | 0.522 | 1 | 6 |
Robinson Cano 2B | 20 | 0.353 | 0.450 | 0.588 | 1 | 1 |
Alex Rodriguez 3B | 22 | 0.063 | 0.318 | 0.125 | 0 | 2 |
Lance Berkman 1B | 14 | 0.429 | 0.429 | 0.429 | 0 | 1 |
Nick Swisher RF | 15 | 0.231 | 0.333 | 0.308 | 0 | 4 |
Jorge Posada C | 8 | 0.000 | 0.250 | 0.000 | 0 | 0 |
Marcus Thames DH | 10 | 0.125 | 0.222 | 0.125 | 0 | 1 |
Brett Gardner LF | 8 | 0.143 | 0.250 | 0.143 | 0 | 0 |
Total | 145 | 0.246 | 0.338 | 0.377 | 3 | 18 |
vs. Phil Hughes | PA | BA | OBP | SLG | HR | RBI |
Elvis Andrus SS | 7 | 0.286 | 0.286 | 0.286 | 0 | 0 |
Michael Young 3B | 11 | 0.100 | 0.182 | 0.200 | 0 | 1 |
Josh Hamilton CF | 6 | 0.333 | 0.667 | 0.667 | 0 | 0 |
Vladimir Guerrero DH | 10 | 0.200 | 0.200 | 0.200 | 0 | 1 |
Nelson Cruz RF | 8 | 0.375 | 0.375 | 0.750 | 0 | 0 |
Ian Kinsler 2B | 9 | 0.143 | 0.250 | 0.429 | 0 | 1 |
David Murphy LF | 3 | 0.667 | 0.667 | 2.000 | 1 | 2 |
Bengie Molina C | 2 | 0.500 | 0.500 | 1.000 | 0 | 1 |
Mitch Moreland 1B | 2 | 0.500 | 0.500 | 0.500 | 0 | 0 |
Total | 58 | 0.269 | 0.328 | 0.500 | 1 | 6 |
ALCS Game 6: Yankees vs. Rangers
October 22, 2010 by William Juliano
Leave a Reply