vs. C.J. Wilson | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 21 | 0.333 | 0.429 | 0.556 | 1 | 3 |
Nick Swisher RF | 27 | 0.261 | 0.370 | 0.522 | 1 | 6 |
Robinson Cano 2B | 20 | 0.353 | 0.450 | 0.588 | 1 | 1 |
Alex Rodriguez 3B | 22 | 0.063 | 0.318 | 0.125 | 0 | 2 |
Marcus Thames DH | 14 | 0.429 | 0.429 | 0.429 | 0 | 1 |
Lance Berkman 1B | 15 | 0.231 | 0.333 | 0.308 | 0 | 4 |
Jorge Posada C | 8 | 0.000 | 0.250 | 0.000 | 0 | 0 |
Curtis Granderson CF | 10 | 0.125 | 0.222 | 0.125 | 0 | 1 |
Brett Gardner LF | 8 | 0.143 | 0.250 | 0.143 | 0 | 0 |
Total | 145 | 0.246 | 0.338 | 0.377 | 3 | 18 |
vs. C.C. Sabathia | PA | BA | OBP | SLG | HR | RBI |
Elvis Andrus SS | 5 | 0.250 | 0.400 | 0.250 | 0 | 0 |
Michael Young 3B | 43 | 0.341 | 0.349 | 0.463 | 0 | 7 |
Josh Hamilton CF | 16 | 0.167 | 0.375 | 0.500 | 1 | 3 |
Vladimir Guerrero DH | 27 | 0.200 | 0.222 | 0.400 | 1 | 3 |
Nelson Cruz LF | 7 | 0.143 | 0.143 | 0.143 | 0 | 0 |
Ian Kinsler 2B | 12 | 0.200 | 0.333 | 0.800 | 2 | 4 |
Jeff Francoeur RF | 15 | 0.143 | 0.200 | 0.143 | 0 | 1 |
Matt Treanor C | 2 | 1.000 | 1.000 | 1.000 | 0 | 0 |
Mitch Moreland 1B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 127 | 0.246 | 0.307 | 0.421 | 4 | 18 |
ALCS Game 5: Rangers vs. Yankees
October 20, 2010 by William Juliano
Leave a Reply