vs. Tommy Hunter | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 3 | 0.667 | 0.667 | 1.000 | 0 | 2 |
Curtis Granderson CF | 6 | 0.667 | 0.667 | 1.167 | 1 | 1 |
Mark Teixeira 1B | 3 | 0.333 | 0.333 | 0.333 | 0 | 0 |
Alex Rodriguez 3B | 5 | 0.000 | 0.200 | 0.000 | 0 | 0 |
Robinson Cano 2B | 5 | 0.400 | 0.400 | 0.600 | 0 | 0 |
Nick Swisher RF | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Lance Berkman DH | 5 | 0.500 | 0.600 | 0.500 | 0 | 1 |
Brett Gardner LF | 3 | 0.000 | 0.333 | 0.000 | 0 | 0 |
Francisco Cervelli C | 2 | 1.000 | 1.000 | 1.000 | 0 | 1 |
Total | 35 | 0.387 | 0.457 | 0.548 | 1 | 5 |
vs. A.J. Burnett | PA | BA | OBP | SLG | HR | RBI |
Elvis Andrus SS | 17 | 0.214 | 0.353 | 0.214 | 0 | 0 |
Michael Young 3B | 37 | 0.250 | 0.270 | 0.361 | 1 | 1 |
Josh Hamilton CF | 19 | 0.250 | 0.368 | 0.563 | 1 | 3 |
Vladimir Guerrero DH | 60 | 0.232 | 0.283 | 0.446 | 2 | 6 |
Nelson Cruz RF | 18 | 0.143 | 0.333 | 0.429 | 1 | 4 |
Ian Kinsler 2B | 22 | 0.200 | 0.273 | 0.350 | 1 | 4 |
David Murphy LF | 22 | 0.294 | 0.455 | 0.471 | 1 | 2 |
Bengie Molina C | 5 | 0.200 | 0.200 | 0.200 | 0 | 0 |
Mitch Moreland 1B | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 202 | 0.228 | 0.292 | 0.400 | 7 | 20 |
ALCS Game 4: Rangers vs. Yankees
October 19, 2010 by William Juliano
http://joeposnanski.blogspot.com/2010/10/natural-lee.html#more