vs. Cliff Lee | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 49 | 0.432 | 0.490 | 0.591 | 0 | 6 |
Nick Swisher RF | 37 | 0.267 | 0.378 | 0.533 | 2 | 3 |
Mark Teixeira 1B | 41 | 0.289 | 0.341 | 0.526 | 1 | 6 |
Alex Rodriguez 3B | 35 | 0.267 | 0.343 | 0.567 | 2 | 10 |
Robinson Cano 2B | 35 | 0.206 | 0.229 | 0.235 | 0 | 1 |
Marcus Thames DH | 36 | 0.194 | 0.194 | 0.500 | 3 | 5 |
Jorge Posada C | 38 | 0.222 | 0.237 | 0.472 | 2 | 6 |
Curtis Granderson CF | 45 | 0.286 | 0.333 | 0.405 | 1 | 3 |
Brett Gardner LF | 12 | 0.273 | 0.273 | 0.273 | 0 | 1 |
Total | 328 | 0.276 | 0.314 | 0.472 | 11 | 41 |
vs. Andy Pettitte | PA | BA | OBP | SLG | HR | RBI |
Elvis Andrus SS | 9 | 0.400 | 0.667 | 0.600 | 0 | 1 |
Michael Young 3B | 38 | 0.290 | 0.368 | 0.355 | 0 | 6 |
Josh Hamilton CF | 10 | 0.300 | 0.300 | 0.600 | 1 | 2 |
Vlad Guerrero DH | 33 | 0.419 | 0.455 | 0.645 | 1 | 3 |
Nelson Cruz LF | 15 | 0.091 | 0.333 | 0.091 | 0 | 1 |
Ian Kinsler 2B | 15 | 0.214 | 0.267 | 0.286 | 0 | 1 |
Jeff Francoeur RF | 11 | 0.545 | 0.545 | 0.909 | 1 | 1 |
Bengie Molina C | 22 | 0.318 | 0.318 | 0.455 | 1 | 3 |
Mitch Moreland 1B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 153 | 0.326 | 0.392 | 0.481 | 4 | 18 |
ALCS Game 3: Rangers vs. Yankees
October 18, 2010 by William Juliano
Leave a Reply