In game five of tonight’s ALDS, the Rangers are not only seeking to avoid becoming the second team (2001 Oakland Athletics being the other) to lose a best of five post season series after winning the first two games on the road, but also win the organization’s first playoff series since its inception as the Washington Senators in 1961. If successful, the Rangers would also relinquish the dubious distinction of being the only major league franchise to not win an October series. The Rangers were left with that ignominious distinction when the Rays, the team they must beat tonight, bested the Chicago White Sox in the 2008 ALDS. Listed below is a list of each current major league franchise along with their first post season victory as well as the length of time they had to endure before breaking through with October success.
Waiting on History: Each MLB Franchise’s First Taste of Post Season Victory
AL Teams | First Series Victory | Length of Drought* | Year of Inception |
Orioles | 1966 World Series | 63 | 1901 |
Rangers | NA | 49 | 1961 |
Angels | 2002 ALDS | 41 | 1961 |
Tigers | 1935 World Series | 32 | 1901 |
Twins1 | 1924 World Series | 21 | 1901 |
Yankees | 1923 World Series | 20 | 1901 |
Mariners | 1995 ALDS | 18 | 1977 |
Indians | 1920 World Series | 17 | 1901 |
Blue Jays | 1992 ALCS | 15 | 1977 |
Royals | 1980 ALCS | 11 | 1969 |
Rays | 2008 ALDS | 10 | 1998 |
Athletics | 1910 World Series | 7 | 1901 |
White Sox | 1906 World Series | 3 | 1901 |
Red Sox | 1903 World Series | 0 | 1901 |
NL Teams | First Series Victory | Length of Drought* | Year of Inception |
Phillies | 1980 NLCS | 77 | 1883 |
Dodgers | 1955 World Series | 52 | 1884 |
Astros | 2004 NLDS | 42 | 1962 |
Cardinals | 1926 World Series | 23 | 1882 |
Reds | 1919 World Series | 16 | 1882 |
Padres | 1984 NLCS | 15 | 1969 |
Rockies | 2007 NLDS | 14 | 1993 |
Braves | 1914 World Series | 11 | 1876 |
Brewers | 1982 ALCS | 13 | 1969 |
Nationals2 | 1981 NLDS | 12 | 1969 |
Pirates | 1909 World Series | 6 | 1882 |
Mets | 1969 NLCS | 7 | 1962 |
Cubs | 1907 World Series | 4 | 1876 |
Marlins | 1997 NLDS | 4 | 1993 |
Giants | 1905 World Series | 2 | 1883 |
Diamondbacks | 2001 NLDS | 3 | 1998 |
*Since 1903, when the World Series was first played.
1As Washington Senators
2As Montreal Expos
Source: Baseball-reference.com
Leave a Reply