vs. Carl Pavano | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 18 | 0.278 | 0.278 | 0.444 | 0 | 0 |
Curtis Granderson CF | 21 | 0.286 | 0.286 | 0.286 | 0 | 0 |
Mark Teixeira 1B | 12 | 0.222 | 0.333 | 0.556 | 1 | 5 |
Alex Rodriguez 3B | 6 | 0.333 | 0.333 | 0.833 | 1 | 1 |
Robinson Cano 2B | 8 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Nick Swisher RF | 8 | 0.125 | 0.125 | 0.125 | 0 | 0 |
Jorge Posada C | 9 | 0.250 | 0.333 | 0.625 | 1 | 1 |
Lance Berkman DH | 12 | 0.333 | 0.500 | 0.889 | 1 | 1 |
Brett Gardner LF | 6 | 0.167 | 0.167 | 0.167 | 0 | 0 |
Total | 100 | 0.237 | 0.270 | 0.419 | 4 | 8 |
vs. Andy Pettitte | PA | BA | OBP | SLG | HR | RBI |
Denard Span CF | 14 | 0.333 | 0.385 | 0.417 | 0 | 1 |
Orlando Hudson 2B | 21 | 0.263 | 0.333 | 0.316 | 0 | 0 |
Joe Mauer C | 21 | 0.300 | 0.333 | 0.450 | 1 | 4 |
Delmon Young RF | 21 | 0.524 | 0.524 | 0.667 | 0 | 4 |
Jim Thome DH | 39 | 0.257 | 0.316 | 0.486 | 2 | 6 |
Michael Cuddyer 1B | 22 | 0.381 | 0.409 | 0.619 | 1 | 1 |
Jason Kubel RF | 7 | 0.000 | 0.143 | 0.000 | 0 | 0 |
Danny Valencia 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
J.J. Hardy SS | 15 | 0.067 | 0.067 | 0.200 | 0 | 0 |
Total | 160 | 0.295 | 0.325 | 0.450 | 4 | 16 |
ALDS Game 2: Yankees vs. Twins
October 7, 2010 by William Juliano
Leave a Reply