vs. Francisco Liriano | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 15 | 0.385 | 0.467 | 0.692 | 1 | 3 |
Nick Swisher RF | 18 | 0.294 | 0.333 | 0.412 | 0 | 0 |
Mark Teixeira 1B | 18 | 0.176 | 0.222 | 0.353 | 1 | 1 |
Alex Rodriguez 3B | 13 | 0.111 | 0.385 | 0.111 | 0 | 1 |
Robinson Cano 2B | 14 | 0.308 | 0.357 | 0.385 | 0 | 0 |
Marcus Thames DH | 15 | 0.357 | 0.400 | 1.000 | 3 | 4 |
Jorge Posada C | 8 | 0.429 | 0.500 | 0.571 | 0 | 0 |
Curtis Granderson CF | 25 | 0.182 | 0.250 | 0.364 | 1 | 3 |
Brett Gardner LF | 9 | 0.333 | 0.333 | 0.556 | 0 | 3 |
Total | 135 | 0.273 | 0.326 | 0.488 | 6 | 15 |
vs. C.C. Sabathia | PA | BA | OBP | SLG | HR | RBI |
Denard Span CF | 7 | 0.286 | 0.286 | 0.429 | 0 | 0 |
Orlando Hudson 2B | 9 | 0.222 | 0.222 | 0.222 | 0 | 0 |
Joe Mauer C | 28 | 0.231 | 0.286 | 0.308 | 0 | 2 |
Delmon Young RF | 18 | 0.167 | 0.167 | 0.222 | 0 | 0 |
Jim Thome DH | 30 | 0.148 | 0.233 | 0.593 | 4 | 6 |
Michael Cuddyer 1B | 59 | 0.218 | 0.271 | 0.327 | 1 | 7 |
Jason Kubel RF | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Danny Valencia 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
J.J. Hardy SS | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 156 | 0.197 | 0.231 | 0.347 | 5 | 15 |
ALDS Game 1: Yankees vs. Twins
October 6, 2010 by William Juliano
Leave a Reply