The Yankees will have their brooms out once again as they seek to sweep the Astros in the weekend series. With a day off looming, the Yankees need to make sure they do not suffer a let down because after today the schedule starts to get tougher heading into the dog days of summer.
Phil Hughes will take the ball for the Yankees in search of his fourth straight victory. In his previous start against the Orioles, Hughes struggled with his command and ran his pitch count up early in the game, but the young righty was still able to grind his way through the game. Against the free swinging Astros, Hughes can afford to be aggressive with his fastball and should be able to pitch deep into the game. Perhaps most significant, Hughes will be pitching to Jorge Posada, the first time he has caught a game since returning from the disabled list. Hughes and Posada have teamed up as a battery many times earlier in the season, so there shouldn’t be much of a disruption.
Standing in the way of a sweep for the Yankees will be journeyman righty Brian Moehler, who was recently promoted from the bullpen to the rotation despite sporting a 6.12 ERA. Once again, the Yankees lineup will be without Arod, who continues to sit with hip flexor tendonitis, as well as Marcus Thames, who was placed on the 15-day DL with a sore hamstring. Replacing Thames on the roster is Chad Huffman, who was claimed off waivers from the Padres earlier in the season. Huffman gets the starts in the right field, which allows Nick Swisher to get a half day off in the DH slot. Meanwhile, Ramiro Pena gets the not at 3B rounding out a power vacuum at the bottom of the lineup.
vs. Brian Moehler | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 36 | 0.281 | 0.361 | 0.469 | 1 | 4 |
Curtis Granderson CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mark Teixeira 1B | 8 | 0.333 | 0.500 | 0.833 | 1 | 1 |
Robinson Cano 2B | 3 | 0.000 | 0.333 | 0.000 | 0 | 0 |
Nick Swisher DH | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Jorge Posada C | 13 | 0.417 | 0.462 | 0.500 | 0 | 7 |
Brett Gardner LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Chad Huffman RF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Ramiro Pena 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 60 | 0.308 | 0.400 | 0.500 | 2 | 12 |
vs. Phil Hughes | PA | BA | OBP | SLG | HR | RBI |
Michael Bourn CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Jeff Keppinger 2B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Hunter Pence RF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Carlos Lee DH | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Cory Sullivan LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Pedro Feliz 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Geoff Blum 1B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Tommy Manzella SS | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Kevin Cash C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 0 | 0.299 | 0.353 | 0.481 | 0 | 0 |
Yankees vs. Astros | |||
Season: 2010 | Season: 2009 | Season: 2008 | All-Time |
NYY: 2-0 | TIED: 0-0 | NYY: 3-0 | NYY:7-1 |
Leave a Reply