After tonight’s game, the Yankees bid farewell to the Birds until September 6 and move aside so the rest of the AL East can prey on the division’s soft underbelly.
Being leaving town, however, the Yankees will look to pin one more loss on the struggling Orioles, who have promoted Jake Arieta to pitch the series finale. Arieta features a mid-90s fastball and above average curve, so the Yankees could have their hands full with the Orioles’ young righty. Arieta is prone to throwing a lot of pitches, however, so the Yankees patient lineup probably means the Orioles’ bullpen will also have to play a prominent role if he is to pick up his first major league win. Regardless of how his debut turns out, the addition of a third rookie to the Orioles’ starting rotation could be just the beginning of a roster turnover as the Birds enter a full rebuilding mode and look to 2011.
Meanwhile, AJ Burnett looks to rain on the rookie’s parade by bouncing back from his poor start against the Blue Jays. Burnett will once again be caught by Chad Moeller, so it will be interesting to see how the pair works together. With Brett Gardner still recovering from a sore thumb, Marcus Thames also gets a rare start in left. Otherwise, the Yankees hope to keep taking advantaging of the schedule by finishing off the sweep in Baltimore.
vs. Jake Arieta | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Nick Swisher RF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mark Teixeira 1B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Alex Rodriguez 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Robinson Cano 2B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Jorge Posada DH | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Curtis Granderson CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Marcus Thames LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Chad Moeller C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
vs. AJ Burnett | PA | BA | OBP | SLG | HR | RBI |
Corey Patterson LF | 18 | 0.059 | 0.111 | 0.059 | 0 | 1 |
Miguel Tejada 3B | 23 | 0.333 | 0.391 | 0.381 | 0 | 1 |
Nick Markakis RF | 45 | 0.300 | 0.356 | 0.350 | 0 | 3 |
Ty Wigginton 1B | 33 | 0.207 | 0.303 | 0.379 | 1 | 3 |
Luke Scott LF | 25 | 0.286 | 0.400 | 0.667 | 2 | 4 |
Adam Jones CF | 31 | 0.200 | 0.200 | 0.367 | 1 | 4 |
Matt Wieters C | 12 | 0.000 | 0.083 | 0.000 | 0 | 0 |
Scott Moore 2B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Cesar Izturis SS | 22 | 0.150 | 0.190 | 0.200 | 0 | 0 |
Total | 209 | 0.217 | 0.273 | 0.333 | 4 | 16 |
Yankees vs. Orioles | |||
Season: 2010 | Season: 2009 | Season: 2008 | All-Time |
NYY: 10-1 | NYY: 13-5 | NYY: 11-7 | NYY: 1232-839 |
Leave a Reply