The Yankees send AJ Burnett to the mound as they attempt to win their second straight intra-division road series. After the game, the Yankees will return to New York for the first time since winning their 27th World Championship.
vs. James Shields | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 31 | 0.400 | 0.419 | 0.533 | 1 | 5 |
Nick Johnson DH | 6 | 0.400 | 0.333 | 0.400 | 0 | 1 |
Mark Teixeira 1B | 17 | 0.188 | 0.235 | 0.188 | 0 | 0 |
Alex Rodriguez 3B | 18 | 0.200 | 0.333 | 0.467 | 1 | 2 |
Robinson Cano 2B | 24 | 0.478 | 0.500 | 1.043 | 2 | 6 |
Jorge Posada C | 18 | 0.222 | 0.222 | 0.333 | 0 | 2 |
Curtis Granderson CF | 19 | 0.056 | 0.105 | 0.167 | 0 | 0 |
Nick Swisher RF | 10 | 0.222 | 0.300 | 0.889 | 2 | 6 |
Brett Gardner LF | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 144 | 0.281 | 0.319 | 0.511 | 6 | 22 |
vs. AJ Burnett | PA | BA | OBP | SLG | HR | RBI |
Jason Bartlett SS | 23 | 0.238 | 0.273 | 0.429 | 1 | 2 |
Carl Crawford LF | 48 | 0.341 | 0.375 | 0.455 | 1 | 3 |
Ben Zobrist RF | 15 | 0.214 | 0.267 | 0.571 | 1 | 2 |
Evan Longoria 3B | 25 | 0.320 | 0.320 | 0.520 | 1 | 3 |
Carlos Pena 1B | 34 | 0.111 | 0.294 | 0.222 | 1 | 3 |
B.J. Upton CF | 34 | 0.207 | 0.324 | 0.207 | 0 | 1 |
Pat Burrell DH | 57 | 0.205 | 0.368 | 0.386 | 2 | 9 |
Dioner Navarro C | 27 | 0.200 | 0.259 | 0.360 | 1 | 3 |
Sean Rodriguez 2B | 4 | 0.500 | 0.500 | 1.500 | 1 | 3 |
Total | 267 | 0.240 | 0.307 | 0.403 | 9 | 29 |
- The Yankees look to continue last year’s success playing on Sundays. In 2009, the Yankees were 16-9 (19-9 including the playoffs) on the last day of the week.
- Derek Jeter and Robinson Cano should be happy to see James Shields. Jeter (32 PAs) is batting .400 off Big Game James, while Cano (24 PAs) is hitting a lusty .478/.500/1.043 against him.
- On the other hand, Curtis Granderson is probably less than thrilled by the matchup against Shields. Granderson is 1-19 against the Rays’ righty.
- Yesterday’s game was the 94th time in their history that the Yankees scored 10 or more runs while shutting out the other team. The White Sox, with 69, have the next highest total.
- The Rays are unveiling their new powder blue alternate uniform tops, which will be worn on every home Sunday during the season.
- Alex Rodriguez remains stuck on 583 HRs. His next long ball will move him past Mark McGwire for sole possession of 8th place on the all-time list.
- Mark Teixeira turns 30 today.
Leave a Reply